9. Dussmann Indoor Meeting 2011
Coque, am 29.01.2011
Results
Dames Hommes

60 m Dames, Dames - Finale
Date: 29.01.2011  Begin: 18:40

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 86 SCHIPERS Dafne 1992 NL NED 7,28 1./I
2. 88 SAMUEL Jamile 1992 NL NED 7,38 2./I
3. 81 SAINT -MARC Jessie 1991 F FRA 7,48 3./I
4. 82 HAGEN Anouk 1990 NL NED 7,52 4./I
5. 89 BRZEZINSKA Iwona 1986 POL POL 7,54 5./I
6. 83 ELBE Ann Katherin 1987 D GER 7,55 6./I
7. 87 VAN LEEUWEN Nikki 1989 NL NED 7,62 7./I
8. 75 TSHILUMBA Tiffany 1996 L LUX 7,76 8./I

60 m Dames, Dames - Série
Date: 29.01.2011  Begin: 17:30

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 86 SCHIPERS Dafne 1992 NL NED 7,33 1./II
2. 88 SAMUEL Jamile 1992 NL NED 7,47 1./I
3. 82 HAGEN Anouk 1990 NL NED 7,53 2./II
4. 89 BRZEZINSKA Iwona 1986 POL POL 7,57 2./I
5. 83 ELBE Ann Katherin 1987 D GER 7,61 3./II
6. 81 SAINT -MARC Jessie 1991 F FRA 7,63 3./I
7. 87 VAN LEEUWEN Nikki 1989 NL NED 7,65 4./II
8. 75 TSHILUMBA Tiffany 1996 L LUX 7,73 5./II
9. 40 HAYEN Chantal 1983 LUX LUX 7,93 4./I
10. 78 LECOANET Violene 1984 FRA FRA 8,08 5./I
11. 77 SEVERAIN Majorlene 1989 FRA FRA 8,13 6./I
12. 76 THILL Laurence 1992 L LUX 8,16 6./II
84 BRADY Claire 1987 IRL IRL DNS

400m Dames A, Dames - Finale A
Date: 29.01.2011  Begin: 19:15

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 85 SEMKOWICZ Sylvia 1987 D GER 55,28 1./I
2. 102 VERSTEGEN Sanne 1985 NL NED 55,63 2./I
3. 91 JEMMA Dora 1985 F FRA 56,71 3./I
4. 111 HANSEN Frédérique 1994 L LUX 57,18 4./I

400m Dames B, Dames - Finale B
Date: 29.01.2011  Begin: 19:10

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 97 SORGNARD Clémence 1990 F FRA 54,25 1./I
    New Meeting Record 400m Women
2. 103 FURLONG Brona 1986 IRL IRL 56,11 2./I
3. 93 BERTHEAU LOUISE 1992 fra FRA 57,07 3./I
4. 95 POLONYOVA Zlata 1988 CZE CZE 57,44 4./I
5. 222 REULAND Kim 1987 L LUX 57,57 5./I

400m Dames C, Dames - Zeitläufe
Date: 29.01.2011  Begin: 18:10

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 92 HRUDKOVA Anna 1982 CZE CZE 57,46 1./I
2. 98 BERNIER Jennifer 1982 F FRA 57,61 2./I
3. 101 BAUER Anais 1993 L LUX 57,77 3./I
4. 99 KILL Carole 1993 l LUX 57,96 4./I
5. 104 SEEL Stéphanie 1992 F FRA 58,43 5./I
96 POLROLA Karolina 1989 POL POL DNF

800m Dames A, Dames - Finale A
Date: 29.01.2011  Begin: 19:45

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 68 MASNA Lenka 1985 CZE CZE 2:02,84 1./I
2. 65 HORNA Annett 1987 D GER 2:03,57 2./I
3. 57 DEBROUX Charlotte 1980 B BEL 2:06,88 3./I
4. 66 BUCHDRUCKER Sabrina 1987 D GER 2:07,16 4./I
5. 59 KREJCI Marketa 1989 CZE CZE 2:13,68 5./I
6. 56 SOUBEYRE Anne-Sophie 1980 FRA FRA 2:13,75 6./I
7. 63 BERNARDIN Julie 1984 FRA FRA 2:14,49 7./I
8. 62 GILLET Delphine 1986 B BEL 2:14,61 8./I
9. 53 HABOVSTIAKOVA Paula 1988 SVK SVK 2:14,63 9./I
10. 200 FORNACCIARI Valérie 1970 FRA FRA 2:18,29 10./I
64 LOZANO Jennifer 1985 FRA FRA DNS
61 MOH Clarisse 1986 FRA FRA DNS

1500m Dames, Dames - Zeitläufe
Date: 29.01.2011  Begin: 18:20

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 54 DE GRANDE Lindsey 1989 B BEL 4:09,70 1./I
    New Meeting Record 1500m Women
2. 79 ADAMUALI Birtukan 1993 ETH ETH 4:24,91 2./I
3. 47 PECKOVA Kveta 1985 CZE CZE 4:30,49 3./I
4. 51 JACQUOT Emilie 1985 FRA FRA 4:38,56 4./I
5. 49 KARMANENKO Kateryna 1986 UKR UKR 4:40,81 5./I
6. 50 SCHARTZ Joanne 1993 L LUX 4:44,67 6./I
7. 70 SCHMOETTEN-STEFFEN Pascale 1968 LUX CELTIC 4:44,71 7./I
8. 60 MELLINA Martine 1993 L LUX 4:45,86 8./I

Hauteur dames, Dames - Finale
Date: 29.01.2011  Begin: 18:40

Final  
Rk. BIB Name YOB Nat. Team Result  
    1,50 1,55 1,60 1,65 1,70 1,73 1,76 1,79 1,82 1,85 1,90  
1. 137 DEMIREVA Mirela 1989 BUL BUL 1,85
   
- - - O O - XO O XXO XXO XXX
   
2. 139 DOBRYNSKA Vikroriya 1986 UKR UKR 1,82
   
- - - - O - O O XXO XXX  
   
3. 150 KUFFER Liz 1988 L LUX 1,76
   
- - - O O O O XXX      
   
4. 140 PLEIMLING Noémie 1993 L LUX 1,65
   
- O XXO O XXX            
   
5. 136 OUDOT Marie 1985 F FRA 1,65
   
- O O XO XXX            
   
6. 130 GAETTI Michele 1993 L LUX 1,65
   
- O O XXO XXX            
   
7. 138 PINAS Emilie 1989 F FRA 1,60
   
O O XO XXX              
   
135 CAKOVA Natalia 1980 LAT LAT DNS
   
                     
   

Perche Dames, Dames - Finale
Date: 29.01.2011  Begin: 18:30

Final  
Rk. BIB Name YOB Nat. Team Result  
    3,31 3,51 3,71 3,81 3,91 4,01 4,11 4,21 4,31 4,40  
1. 109 GALIART Rianna 1985 NL NED 4,31
   
- - - - - XO XXO XO O XXX
   
2. 113 SCHILDER Leonie 1990 nl NED 4,01
   
- - - O - XO XXX      
   
3. 105 BRUELHART Arlette 1987 SUI SUI 3,91
   
- - XO - O XXX        
   
4. 106 HENRY Chloé 1987 B BEL 3,91
   
- XO XO XXO XO XXX        
   
5. 114 SMETS Fanny 1986 B BEL 3,81
   
- - - O - XXX        
   
6. 117 DE NEVE Loes 1992 B BEL 3,81
   
- O XO XXO XXX          
   
7. 110 MORYSOVA Aneta 1987 CZE CZE 3,71
   
- XXO O XXX            
   
8. 90 VIEILLEVOYE Stéphanie 1982 L LUX 3,51
   
O O XXX              
   
9. 107 SEMEDO Edna 1991 L LUX 3,51
   
- XO XXX              
   
10. 108 AMABILINO Silvia 1993 ITA LUX 3,31
   
O XXX                
   
116 BROUNS Rubina 1995 NL NED w.v.T.
   
XXX                  
   
115 VALK Marijke 1986 NL NED w.v.T.
   
- XXX                
   
112 GROOT Denise 1990 nl NED w.v.T.
   
- - - - - XXX        
   

60m Hommes, Hommes - Finale
Date: 29.01.2011  Begin: 18:50

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 144 KUC Dariusz 1986 POL POL 6,71 1./I
2. 142 EMELIEZE Peter 1988 NGR NGR 6,73 2./I
3. 152 BUBLYK Roman 1985 UKR UKR 6,76 3./I
4 159 PARUZEL Olaf 1988 POL POL 6,76 4./I
5. 156 TINMAR Teddy 1992 F FRA 6,81 5./I
6. 58 ADOLIA Daniel 1982 F FRA 6,91 6./I
7. 145 KAUTSCH Martin 1991 D GER 6,94 7./I
8. 55 HYKL Pawel 1976 CZE CZE 7,06 8./I

60m Hommes, Hommes - Série
Date: 29.01.2011  Begin: 17:45

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 144 KUC Dariusz 1986 POL POL 6,75 1./I
1. 152 BUBLYK Roman 1985 UKR UKR 6,75 1./III
3. 142 EMELIEZE Peter 1988 NGR NGR 6,80 1./II
4. 156 TINMAR Teddy 1992 F FRA 6,81 2./I
4. 159 PARUZEL Olaf 1988 POL POL 6,81 2./II
6. 58 ADOLIA Daniel 1982 F FRA 6,89 2./III
7. 55 HYKL Pawel 1976 CZE CZE 7,00 3./III
7. 145 KAUTSCH Martin 1991 D GER 7,00 3./III
9. 158 ROUVEN Christ 1988 GER GER 7,01 3./I
10. 155 RESNIS Jérémi 1992 F FRA 7,05 3./II
10. 160 CRUZ DANTAS VILELA Namuel 1988 CVP LUX 7,05 4./I
12. 153 POHORELCEV Oleksander 1985 UKR UKR 7,08 4./II
12. 180 HOFFMANN Marek 1993 LUX LUX 7,08 4./II
14. 170 HUTMACHER Tom 1984 LUX LUX 7,09 5./III
15. 154 RETORY Enzo 1992 F FRA 7,16 5./I
16. 151 CAO Nhan 1990 F FRA 7,21 6./II
17. 210 BIDAINE Pol 1994 L LUX 7,32 6./I
18. 143 JOLY Nicolas 1988 F FRA 7,45 6./III
146 LAWSON Chris 1991 USA USA DNS
157 ABEYIE Tim 1982 GB GBR DSQ

400m H Elite, Hommes - Zeitläufe
Date: 29.01.2011  Begin: 19:35

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 186 DJHONE Leslie 1981 F FRA 46,24 1./I
    New Meeting Record 400m Men
2. 188 GILLET Antoine 1988 B BEL 46,95 2./I
3. 187 LAHAYE Mathieu 1981 F FRA 46,99 3./I
4. 189 KIRCH Simon 1979 D GER 47,57 4./I

400m Hommes A, Hommes - Finale A
Date: 29.01.2011  Begin: 19:30

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1 80 BOUNOUA Ali 1980 F FRA 48,40 1./I
    Waiting for official time confirmation
2 169 SVOBODA Richard 1982 CZE CZE 48,44 2./I
3 72 HEDVICAK Jaroslav 1990 CZE CZE 48,51 3./I
4 178 ZVASIYA Lloyd 1981 ZIM ZIM 49,39 4./I
176 EMMANUEL-EMILE Pascal 1983 F FRA DNS

400m Hommes B, Hommes - Finale B
Date: 29.01.2011  Begin: 19:25

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 71 STASTNY Lukas 1987 CZE CZE 49,35 1./I
2. 73 FISCHER Radek 1991 CZE CZE 49,56 2./I
3. 174 BEBON Yoann 1982 L LUX 49,92 3./I
4. 69 WOLTERS Peters 1987 NL NED 50,08 4./I
5. 153 POHORELCEV Oleksander 1985 UKR UKR 50,20 5./I

400m Hommes C, Hommes - Finale C
Date: 29.01.2011  Begin: 18:15

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 12 TUOHY Niall 1989 IRL IRL 49,18 1./I
2. 185 ZEKRI Guillaume 1986 F FRA 49,61 2./I
3. 184 NOVOSWLECKIY Roman 1989 UKR UKR 49,70 3./I
4. 182 CHARLET Wesley 1990 L LUX 50,68 4./I

800m Hommes A, Hommes - Finale A
Date: 29.01.2011  Begin: 20:05

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 8 SOUIGRA Jawad 1988 MAR MAR 1:49,43 1./I
2. 201 EL KAAM Fouad 1989 MAR MAR 1:49,78 2./I
3. 13 BLAHUT Matej 1989 CZE CZE 1:50,90 3./I
4. 6 VAN DEN Broeck Jan 1989 B BEL 1:51,27 4./I
5. 11 FOUCHER Antoine 1989 FRA FRA 1:51,41 5./I
6. 1 GRETHEN Charles 1992 LUX LUX 1:51,64 6./I
7. 10 GOBILLARD Kevin 1986 FRA FRA 1:51,75 7./I
8. 202 SEGUENI Hicham 1989 MAR MAR 1:51,83 8./I
9. 7 LITVA Dusan 1984 CZE CZE 1:55,54 9./I
2 BESTGEN Christophe 1988 LUX LUX DNS
12 TUOHY Niall 1989 IRL IRL DNF
5 YOUSFI Abderrahmne 1990 MAR MAR DNF

800m Hommes B, Hommes - Zeitläufe
Date: 29.01.2011  Begin: 19:55

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 14 BEY Aghilas 1992 FRA FRA 1:51,96 1./I
2. 18 BOJANOWSKI Thomas 1990 D GER 1:52,16 2./I
3. 9 JAILLARD Marc 1990 F FRA 1:52,40 3./I
4. 15 ARTS Jesper 1992 NL NED 1:54,77 4./I
5. 3 FISCHER Sven 1991 LUX LUX 1:54,84 5./I
6. 4 BERTEMES Bob 1993 LUX LUX 1:56,94 6./I
7. 17 FERGAL Ellis 1990 IRL IRL 1:56,99 7./I
8. 19 WEERTS Jean-Pierre 1986 B BEL 1:57,08 8./I
9. 16 FRANCOIS Félix 1992 FRA FRA 2:00,55 9./I

1500m Hommes, Hommes - Zeitläufe
Date: 29.01.2011  Begin: 19:00

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 32 WARNE Joe 1987 IRL IRL 3:48,32 1./I
2. 26 KYTS Volodymyr 1987 UKR UKR 3:48,89 2./I
3. 27 GRUBER Daniel 1989 D GER 3:49,40 3./I
4. 33 MARRION Joffrey 1978 B BEL 3:50,04 4./I
5. 28 DE BOER Wouter 1981 NL NED 3:50,14 5./I
6. 22 THARI Karim 1984 F FRA 3:50,30 6./I
7. 29 NEUMANN Dominik 1985 D GER 3:51,59 7./I
8. 20 MELLINA Pol 1988 L LUX 3:53,21 8./I
9. 31 COGHLAN John 1988 IRL IRL 3:54,34 9./I
10. 30 NAEGELE Lukas 1989 D GER 3:54,43 10./I
11. 23 ACHERKI MOUNIR 1981 F FRA 3:55,46 11./I
12. 25 JALOVY Filip 1990 CZE CZE 3:56,79 12./I
13. 21 BERTEMES Ben 1992 L LUX 4:00,67 13./I
14. 24 JANOUSEK Vaclav 1985 CZE CZE 4:03,41 14./I
15. 34 TREMBLE Liam 1991 IRL IRL 4:07,61 15./I
19 WEERTS Jean-Pierre 1986 B BEL DNF

60m haies hommes, Hommes - Finale
Date: 29.01.2011  Begin: 18:30

Timed Heats Hürdenhöhe: 1,067 m
Rk. BIB Name YOB Nat. Team Result  
1. 127 SEDOC Gregory 1981 NL NED 7,70 1./I
2. 134 JOHN Alexander 1986 D GER 7,88 2./I
3. 131 LEEFLANG Eric 1989 NL NED 7,94 3./I
4. 120 GODART Claude 1980 L LUX 8,21 4./I
5. 118 SEDLAK Pavel 1983 CZE CZE 8,22 5./I
5. 121 KAVKA Tomas 1989 CZE CZE 8,22 5./I
7. 132 SMITH Francis 1981 GB GBR 8,31 7./I
126 MAURIEGE Denis 1985 F FRA DNF

60m haies hommes, Hommes - Série
Date: 29.01.2011  Begin: 18:00

Timed Heats Hürdenhöhe: 1,067 m
Rk. BIB Name YOB Nat. Team Result  
1. 127 SEDOC Gregory 1981 NL NED 7,87 1./I
2. 134 JOHN Alexander 1986 D GER 7,88 1./II
3. 131 LEEFLANG Eric 1989 NL NED 7,98 2./II
4. 121 KAVKA Tomas 1989 CZE CZE 8,04 3./II
5. 118 SEDLAK Pavel 1983 CZE CZE 8,21 2./I
6. 132 SMITH Francis 1981 GB GBR 8,23 3./I
7. 126 MAURIEGE Denis 1985 F FRA 8,29 4./I
8. 120 GODART Claude 1980 L LUX 8,37 5./I
9. 35 CARDA Jan 1989 CZE CZE 8,60 4./II
124 GIZA Macjec 1986 POL POL DNS

Perche Hommes, Hommes - Finale
Date: 29.01.2011  Begin: 17:00

Final  
Rk. BIB Name YOB Nat. Team Result  
    4,70 4,90 5,10 5,20 5,30 5,40 5,57  
1. 38 GOOSSENS Denis 1987 B BEL 5,40
   
- - - O - O XXX
   
2. 39 BECHYNE Lucas 1983 CZE CZE 5,10
   
- - O - XXX    
   
3. 45 RICHARDS Marquis 1991 SUI SUI 5,10
   
- O XXO XXX      
   
4. 37 BRUN Roman 1981 SUI SUI 4,90
   
- O XXX        
   
5. 44 V ERBERNE Cyriel 1995 NL NED 4,90
   
- XO XXX        
   
5. 42 VAN DER PLAETSEN Thomas 1990 B BEL 4,90
   
O XO XXX        
   
5. 36 SCHUETZ Patrick 1983 SUI SUI 4,90
   
- XO XXX        
   
8. 43 FREY Oliver 1979 SUI SUI 4,90
   
- XXO XXX        
   
46 VAN WERGERDEN Wout 1987 NL NED w.v.T.
   
- - XXX        
   
41 LISIAK Adam 1990 POL POL DNS
   
             
   

Erstellt durch SELTEC Track & Field.
Lizenziert für F.L.A.
www.seltec.at